Komur 2023
Nafn skips | Dags. | Höfn | Koma-Brottför | Farþegar | Áhöfn | IMO | |
Hebridean | 05.06 |
Neskaupstaður |
07:00-12:30 | 118 | 70 | 8802882 | |
Hebridean | 05.06 | Mjóifjörður | 14:30-16:30 | 118 | 70 | 8802882 | |
Hanseatic Spirit | 10.06 | Fásk/RFJ/NFJ/MJFJ |
14/17-15/19 |
230 | 9857640 | ||
SH Vega | 11.06 | Eskifjörður | 08:00-14:00 | 152 | 120 | | |
Hebridean Sky | 17.06 | Mjóifjörður | 08:00-12:30 | 118 | 70 | 8802882 | |
Hebridean Sky | 17.06 | Neskaupstaður | 14:30-20:00 | 118 | 70 | 8802882 | |
Riviera | 17.07 | Eskifjörður | 09:00-18:00 | 1250 | 800 | 9438078 | |
CMI Renaissance | 01.08 | Eskifjörður | 13:00-18:00 | 1258 | 580 | 8919257 | |
Azamara Pursuit | 11.08 | Eskifjörður | 11:00-18:00 | 686 | 9210220 | ||
World Voyager | 31.08 | Eskifjörður | 08:00-22:00 | 200 | 100 | 9871529 |
Seaadventure | 02.09 | Mjófjörður | 08:00-12:00 | 164 | 60 | 8907424 |
Seaadventure | 02.09 | Hellisfjörður | 08:00-22:00 | 164 | 60 | 8907424 |
Seaadventur | 03.09 | Eskifjörður | 08:00-18:00 | 164 | 60 | 8907424 |
Árið 2020 og 2021 afbókuðu öll skemmtiferðaskip komur sínar vegna Covid
Komur 2019
Nafn skips | Dags. | Höfn | Koma-Brottför | Farþegar | Áhöfn | Þjóðerni |
Magellan | 12.06 | Eskifjörður | 11:30 - 17:30 | |||
Boudicca | 21.06 | Eskifjörður | 12:00 - 19:00 | |||
Marco Polo | 04.07 | Eskifjörður | 08:30 - 16:30 | |||
Astor | 04.07 | Eskifjörður | 07:00 - 17:30 | |||
Astoria | 19.07 | Eskifjörður | 06:00 - 14:00 | |||
Ocean Diamond | 28.07 | Neskaupstaður | 14:30 - 20:30 | |||
Astoria | 29.07 | Eskifjörður | 14:00 - 20:00 | |||
World Explorer | 07.08 | Eskifjörður | 08:00 - 18:00 | |||
World Explorer | 20.08 | Eskifjörður | 08:00 - 18:00 | |||
Rotterdam | 21.08 | Eskifjörður | 11:00 - 18:00 | |||
Amadea | 23.08 | Eskifjörður | 09:00 - 20:00 |
KOMUR 2018
Nafn skips | Dags. | Höfn | Koma-Brottför | Farþegar | Áhöfn | Útgerð |
Artania |
23.05 | Eskifjörður | 12:00 - 20:00 | 1260 | 520 | Phonix Reisen |
Hebridean Sky | 15.07 | Mjóifjörður | 07:00-12:00 | 118 | 70 | Nobel Caledonia |
Hebridean Sky | 15.07 | Norðfjörður | 13:00-17:00 | 118 | 70 | Nobel Caledonia |
Saga Pearl II | 17.07 | Eskifjörður | 08:00-17:00 | 450 | 252 | Saga Cruises |
Marco Polo | 01.08 | Eskifjörður | 08:30-17:00 | 820 | 356 | Cruise & Martime |
Hebridean Sky | 02.08 | Mjóifjörður | 09:00-12:30 | 118 | 70 | Nobel Caledonia |
Hebridean Sky | 02.08 | Norðfjörður | 14:00-19:30 | 118 | 70 | Nobel Caledonia |
Black Watch |
02.08 | Eskifjörður | 10:30-17:00 | 820 | 330 |
Fred Olsen |
Albatros |
10.08 | Eskifjörður | 09:00-17:00 | 900 | 380 |
Phonix Reisen |
KOMUR 2017
Nafn skips | Dags. | Höfn | Koma-Brottför | Farþegar | Áhöfn | Útgerð |
Boudicca | 23.05 | Eskifjörður | 12:00-20:00 | 900 | 320 | Fred Olsen |
Amadea | 04.06 | Eskifjörður | 10:00-17:00 | 624 | 292 | Amadea |
Marco Polo | 20.06 | Eskifjörður | 13:00-18:00 | 820 | 356 | Story Cruise |
Saga Pearl II | 10.07 | Eskifjörður | 12:00-20:00 | 450 | 252 | Saga Cruises |
Deutchland | 12.08 | Eskifjörður | 09:00-17:00 | 520 | 290 | Phonix |
Amadea | 17.08 | Eskifjörður | 09:00-17:00 | 624 | 292 | Amadea |
Prinsemdam | 22.08 | Eskifjörður | 09:00-17:00 | 793 | 443 | Holland America Line |
KOMUR 2016
Nafn skips | Dags. | Höfn | Koma-Brottför | Farþegar | Áhöfn | Þjóðerni |
Albatros | 20.05. | Eskifjörður | 12:00-18:00 | 812 | n/a | Bhama-eyjar |
Astoria | 01.08. | Eskifjörður | 12:30-20:00 | 580 | 236 | Portúgal |
Deutschland | 13.08. | Eskifjörður | 09:00-17:00 | 600 | 260 | Bermuda |
Amadea | 16.08. | Eskifjörður | 09:00-17:00 | 620 | 260 | Bhama-eyjar |
KOMUR 2015
Nafn skips | Dags. | Höfn | Koma-Brottför | Farþegar | Áhöfn | Þjóðerni |
Sea Explorer | 27.05. | Mjóifjörður | 09:00-12:00 | 114 | 94 | Marshall-eyjar |
Sea Explorer | 27.05. | Norðfjörður | 13:30-16:00 | 114 | 94 | Marshall-eyjar |
Marco Polo | 28.05. | Eskifjörður | 12:00-18:00 | 820 | 365 | Bahama-eyjar |
Azorez | 30.05. | Eskifjörður | 09:00-14:00 | 556 | n/a | Madeira |
Fram | 30.05. | Eskifjörður | 16:30-22:00 | 400 | n/a | Noregur |
Sea Explorer | 06.06. | Mjóifjörður | 07:00-10:00 | 114 | 94 | Marshall-eyjar |
Sea Explorer | 06.06. | Norðfjörður | 11:30-16:00 | 114 | 94 | Marshall-eyjar |
Marco Polo | 27.06. | Eskifjörður | 12:00-18:00 | 820 | 356 | Bahama-eyjar |
Berlin | 03.07. | Eskifjörður | 12:00-18:00 | 450 | 140 | Malta |
Horizon | 16.07. | Eskifjörður | 09:00-17:00 | 1828 | 620 | Malta |
Ryndam | 05.08. | Eskifjörður | 10:00-18:00 | 1258 | 602 | Holland |
KOMUR 2014
Nafn skips | Dags. | Höfn | Koma-Brottför | Farþegar | Áhöfn | Þjóðerni |
Fram | 01.06. | Eskifjörður | 16:30-22:00 | 400 | n/a | Noregur |
Island Sky | 08.06. | Mjóifjörður | 07:00-10:00 | 114 | 72 | Bhama-eyjar |
Island Sky | 08.06. | Norðfjörður | 10:30-14:00 | 114 | 72 | Bhama-eyjar |
Discovery | 12.06. | Eskifjörður | 09:00-14:00 | 751 | 323 | Bermuda |
Saga Pearl II | 12.07. | Eskifjörður | 08:00-17:00 | 450 | 252 | Malta |
Discovery | 14.07. | Eskifjörður | 09:00-14:00 | 751 | 323 | Bermuda |
Black Watch | 28.07. | Eskifjörður | 08:00-15:00 | 820 | 330 | Bahama-eyjar |
Prinsendam | 31.07. | Eskifjörður | 09:00-17:00 | 793 | 443 | Holland |
Silver Cloud | 10.08. | Eskifjörður | 09:00-17:00 | 300 | 230 | Bahama-eyjar |
Marco Polo | 13.08. | Eskifjörður | 11:00-18:00 | 820 | 356 | Bahama-eyjar |
KOMUR 2013
Nafn skips | Dags. | Höfn | Koma-Brottför | Farþegar | Áhöfn | Þjóðerni |
M/S Gann | 25.06. | Eskifjörður | 09:30-18:00 | 210 | 32 | Noregur |
Discovery | 11.08. | Eskifjörður | 09:30-14:00 | 751 | 323 | Bermuda-eyjar |
KOMUR 2012
Nafn skips | Dags. | Höfn | Koma-Brottför | Farþegar | Áhöfn | Þjóðerni |
Caledonian Sky | 29.08. | Eskifjörður | 13:30-19:00 | 114 | n/a | n/a |